Physikalische Eigenschaften
| Ausdehnungskoeffizient | 33 x10-7/C° zwischen 20°C - 300°C |
| Spez. Wärmekapazität | 0.8 x 103 J/kg K-1 bei bei 20°C |
| Wärmeleitfähigkeit | 1.13 W/m K-1 bei 20°C |
| Dichte | 2.23 x 103 kg/m3 |
| Poisson Konstante | 0.22 zwischen 25°C - 400°C |
| Young Modul | 6.500 kg/mm2 bei 25°C |
| Elastizitätsmodul E | 64 x 103 MPa |
| Vickers Härte (DPH) | 580 kg/mm2 mit 50 gr Gewicht |
| Relative Härte | 1.52 (vgl. Kalk-Natron = 1.0) |
| Lichtbrechungsindex | 1.474 Natrium D - Linie |
| Dielektrische Konstante | 4.6 bei 1 MHz und 20°C |
| Verlustfaktor | 2.6 % bei 1 MHz und 20°C |
| Log10 Volumenwiderstand | 15 Ohm - cm/s bei 20°C |
| Oberflächenwiderstand | 1013 Ohm s⋅cm-2 bei 50% Luftfeuchte |
| Transformationspunkt | 525 °C |


